REPORT TO RESPONDENTS
Study Design
Results from the Informant Survey
Incumbent Rating by Informant in Same Party | Potential Candidate Rating by Informant in Same Party | |
---|---|---|
Strategic Resources: | ||
Potential support from voters in own party | 86 | 64 |
Name recognition in district | 90 | 47 |
Ability to raise money | 84 | 53 |
Personal Qualifications | ||
Personal Integrity | 84 | 82 |
Ability to solve problems | 71 | 71 |
Ability to work well withother leaders | 86 | 71 |
Dedication to serving public | 78 | 84 |
Grasp of the issues | 83 | 72 |
Number of cases | 748 | 1708 |
The Potential Candidate Surveys
Potential Candidate Named by an Informant | Potential Candidate Serving as a State Legislator | |
Political background | ||
Identify with Democratic Party | 59% | 54% |
Identify with the Republican Party | 41 | 46 |
Identify as Liberal | 30 | 27 |
Identify as Moderate | 19 | 18 |
Identify as Conservative | 51 | 55 |
Active in Presidential, US House, and Senate campaigns | 54 | 48 |
Demographic Background: | 29.8 | |
Lived in Community More Than 20 Years | 66 | 77 |
Male | 77 | 78 |
White | 92 | 93 |
Graduate or Professional Degree | 63 | 47 |
50 Years or Older | 47 | 59 |
Family Income $90,000 or Higher | 54 | 38 |
Number of Cases | 403 | 804 |
Potential Candidate Named by Informant | Potential Candidate Serving as State Legislator | |
---|---|---|
Chance of Running in the Forseeable Future | .49 | .32 |
Chance of Running in the Forseeable Future in 1998 | .12 | .07 |
Number of Cases | 379 | 788 |
Percent Strongly Discouraged | |
Loss of personal and family privacy | 15% |
Negative impact on political career if lose | 2 |
Loss of leisure time | 5 |
Having to endurie negative advertising in the campaign | 12 |
Separation from family and friends | 19 |
Having to raise large sums of money to fund campaign | 34 |
Loss of personal/family income | 9 |
Lack of support from political party | 17 |
The chance that I might serve in the minority party | 1 |
Having to give up my political career | 8 |
Number of Cases | 397 |
Democratic Named Potential Candidates | Republican Named Potential Candidates | Democratic State Legislators | Republican State Legislators | |
---|---|---|---|---|
US House of Representatives | 61 | 56 | 59 | 67 |
US Senate | 4.68 | 4.85 | 4.62 | |
Governor | 43 | 41 | 35 | 32 |
State Legislature | 49 | 52 | 88 | 83 |
State Judicial System | 15 | 10 | 13 | 7 |
Local office | 37 | 30 | 20 | 15 |
Number of Cases | 218 | 160 | 424 | 372 |
Conclusion